Time | Location / Room | Session | Title | Speaker(s) | Length | Stream Link |
---|---|---|---|---|---|---|
9:00 - 10:30 | Bitcoin Embassy | Coffee, Registration & Mingling | Get your tags and merch! | N/A | 90min | |
11:00 - 11:10 | Main Room, TASE | Plenary - | ||||
Session Chair: Daniel Benarroch | Welcome to The 5th ZKProof Workshop | Jonathan Rouach (QEDIT), Daniel Benarroch (QEDIT) | 10min | https://youtu.be/TrcT3-VPOz4 | ||
11:15 - 12:00 | Keynote: Linear-Time SNARKs for R1CS and Friends | Justin Thaler (Georgetown) | 45min | https://youtu.be/wnNKbWuY4wE | ||
12:05 - 12:25 | Halo2 and Standardizing Plonk | Aurelien Nicolas (QEDIT, Scroll) | 20min | https://youtu.be/Zc88-7u-wfo | ||
12:30 - 12:50 | aPlonK: Aggregated PlonK from Multi-Polynomial Commitment Schemes | Miguel Ambrona (Nomadic Labs) | 20min | https://youtu.be/5GqRG974GtA | ||
12:50 - 14:00 | Foyer to Main Room | LUNCH BREAK | 75min | |||
14:00 - 15:30 | Breakout Room 1 | Concrete Schemes - | ||||
Session Chair: Yuval Ishai | Groth16 still lives: exploring the tradeoffs of modern ZKProof systems | François Garillot (Mysten Labs) | 20min | https://youtu.be/gQCCdJvszDA | ||
14:25 - 14:45 | Simulation-extractability of zkSNARKs | Michal Zajac (Nethermind) | 20min | https://youtu.be/__lkmzMny-M | ||
14:50 - 15:10 | Counting Vampires: From Univariate Sumcheck to Updatable ZK-SNARK | Michal Zajac (Nethermind) | 20min | https://youtu.be/BJi97wJwo0Y | ||
15:10 - 15:30 | Session Discussion | All Session Speakers | 20min | N/A | ||
14:00 - 15:30 | Breakout Room 2 | Standards Discussion | PLONK-related schemes - towards a formal standard | Mary Maller (EF), Kobi Gurkan (Geometry) | 90min | N/A |
15:30 - 16:00 | Foyer to Main Room | COFFEE BREAK | 30min | |||
16:00 - 16:30 | Main Room, TASE | Plenary - | ||||
Session Chair: Jonathan Rouach | Invited Talk: Project Eden and The future of securities settlement in a world of Digital Assets | Orly Grinfeld (TASECH), Efraim Glatt (TASE) | 30min | https://youtu.be/vikaE6o9h7g | ||
16:40 - 17:30 | Panel Discussion | Panel Discussion: ZKProof Community Goals and Deliverables | Moderator: Eran Tromer (Columbia University) | |||
Panelists: Luís Brandão (NIST/Strativia), Michele Orrù (UC Berkeley), Ran Canetti (BU) | 50min | https://youtu.be/FmaIa9Uwsko | ||||
18:30 - 20:30 | Speakeasy | Cocktail Reception | Open Bar Drinks | Hosted by ZKProof |
Time | Location / Room | Session | Title | Speaker(s) | Length | Stream Link | ||
---|---|---|---|---|---|---|---|---|
9:00 - 10:30 | Bitcoin Embassy | Coffee, Registration & Mingling | Get your tags and merch! | N/A | 90min | |||
11:00 - 11:10 | Main Room, TASE | Plenary - | ||||||
Session Chair: Daniel Benarroch | Welcome to The 5th ZKProof Workshop | Jonathan Rouach (QEDIT), Daniel Benarroch (QEDIT) | 10min | https://youtu.be/TrcT3-VPOz4 | ||||
11:15 - 12:00 | Keynote: Linear-Time SNARKs for R1CS and Friends | Justin Thaler (Georgetown) | 45min | https://youtu.be/wnNKbWuY4wE | ||||
12:05 - 12:25 | Halo2 and Standardizing Plonk | Aurelien Nicolas (QEDIT, Scroll) | 20min | https://youtu.be/Zc88-7u-wfo | ||||
12:30 - 12:50 | aPlonK: Aggregated PlonK from Multi-Polynomial Commitment Schemes | Miguel Ambrona (Nomadic Labs) | 20min | https://youtu.be/5GqRG974GtA | ||||
12:50 - 14:00 | Foyer to Main Room | LUNCH BREAK | 75min | |||||
14:00 - 15:30 | Breakout Room 1 | Concrete Schemes - | ||||||
Session Chair: Yuval Ishai | Groth16 still lives: exploring the tradeoffs of modern ZKProof systems | François Garillot (Mysten Labs) | 20min | https://youtu.be/gQCCdJvszDA | ||||
14:25 - 14:45 | Simulation-extractability of zkSNARKs | Michal Zajac (Nethermind) | 20min | https://youtu.be/__lkmzMny-M | ||||
14:50 - 15:10 | Counting Vampires: From Univariate Sumcheck to Updatable ZK-SNARK | Michal Zajac (Nethermind) | 20min | https://youtu.be/BJi97wJwo0Y | ||||
15:10 - 15:30 | Session Discussion | All Session Speakers | 20min | N/A | ||||
14:00 - 15:30 | Breakout Room 2 | Standards Discussion | PLONK-related schemes - towards a formal standard | Mary Maller (EF), Kobi Gurkan (Geometry) | 90min | N/A | ||
15:30 - 16:00 | Foyer to Main Room | COFFEE BREAK | 30min | |||||
16:00 - 16:30 | Main Room, TASE | Plenary - | ||||||
Session Chair: Jonathan Rouach | Invited Talk: Project Eden and The future of securities settlement in a world of Digital Assets | Orly Grinfeld (TASECH), Efraim Glatt (TASE) | 30min | https://youtu.be/vikaE6o9h7g | ||||
16:40 - 17:30 | Panel Discussion | Panel Discussion: ZKProof Community Goals and Deliverables | Moderator: Eran Tromer (Columbia University) | |||||
Panelists: Luís Brandão (NIST/Strativia), Michele Orrù (UC Berkeley), Ran Canetti (BU) | 50min | https://youtu.be/FmaIa9Uwsko | ||||||
18:30 - 20:30 | Speakeasy | Cocktail Reception | Open Bar Drinks | Hosted by ZKProof | ||||
Time | Location / Room | Session | Title | Speaker(s) | Length | Stream Link |
---|---|---|---|---|---|---|
Tel Aviv Area | Free Breakfast Time | |||||
11:00 - 11:45 | Plenary Room, TASE | Plenary - | ||||
Session Chair: Eran Tromer | Keynote: ZKP Languages - Where We Are Now | Kobi Gurkan (Geometry) | 45min | https://youtu.be/ru-fCNOWals | ||
11:50 - 12:10 | Invited Talk: Technology and Policy for Privacy of CBDC | Yoav Soffer (Bank of Israel) | 20min | https://youtu.be/PRlp1Qq87JQ | ||
12:15 - 12:35 | UnTraceable Transactions (UTT) with accountable privacy and technological experimentation with the Bank of Israel | Ittai Abraham (VMware) | 20min | https://youtu.be/4b546Mo0IzU | ||
12:35 - 12:50 | Entry Lobby TASE | GROUP PHOTO | Everyone go upstairs to take a group photo!! | - | 15min | N/A |
12:50 - 14:00 | Foyer to Main Room | LUNCH BREAK | 75min | |||
14:00 - 14:40 | Breakout Room 1 | Theory & Applications | UC Security, ZKP and The Law | Ran Canetti (BU) | 40min | https://youtu.be/Wdy3sOfv0pU |
14:45 - 15:05 | Ligetron: Zero knowledge on Steroids | Carmit Hazay (Bar Ilan) | 20min | https://youtu.be/NWzmFIH-3EI | ||
15:05 - 15:30 | Discussion | All Session Speakers | N/A | |||
14:00 - 14:40 | Breakout Room 2 | ZK Tutorials | Tutorial Workshop: Attacks on Zero Knowledge | Anna Kaplan (Least Authority) | 40min | N/A |
14:50 - 15:30 | Tutorial Workshop: Designing ZK Application Protocols, Hands-on | Jonathan Rouach, Alexey Koren and Constance Beguier (QEDIT) | 40min | N/A | ||
15:30 - 16:00 | Foyer to Main Room | COFFEE BREAK | 30min | |||
16:00 - 16:20 | Breakout Room 1 | ZK Tooling - | ||||
Session Chair: Ran Canetti | FROMAGER - A Scalable Toolchain for Complex ZK Proofs About Software | James Parker (Galois) | 20min | https://youtu.be/sz9ppNHbui8 | ||
16:25 - 16:45 | Anemoi and Jive: New Arithmetization-Oriented tools for Plonk-based applications | Clémence Bouvier (Sorbonne University and Inria) and Danny Willems (Nomadic Labs) | 20min | https://youtu.be/3EdbLiClFPI | ||
16:50 - 17:05 | ZK Applications | Zero-Knowledge Machine Learning | Jason Morton (ZKonduit / 0xPARC) | 15min | https://youtu.be/r-tlqdO1bRs | |
17:10 - 17:25 | ZK-WASM: A ZK Virtual Machine that Supports WebAssembly | Xin Gao (DelphinusLab) | 15min | https://youtu.be/SzT7zHUuvm4 | ||
16:00 - 16:20 | Breakout Room 2 | ZK Primitives (Accumulators) - | ||||
Session Chair: | Succinct Zero-Knowledge Batch Proofs for Set Accumulators | Hyunok Oh (Hanyang University and Zkrypto) | 20min | N/A | ||
16:25 - 16:45 | Curve Trees: Practical and Transparent Zero-Knowledge Accumulators | Simon Holmgaard Kamp (Aarhus University) | 20min | N/A | ||
16:50 - 17:30 | Accumulators Discussion | All session speakers | 30min | N/A | ||
18:30 - 20:30 | Mindspace Auditorium (Ahad Haam 54) | Affiliated Event | ZK Gaming Meetup: Introduction to Trustless Games | Hosted by Ingonyama |
Time (IST) | Location / Room | Session | Title | Speaker(s) | Length | Stream Link |
---|---|---|---|---|---|---|
9:00 - 09:50 | Foyer to Main Room | CONFERENCE BREAKFAST | Join us for a delicious breakfast! | Hosted by ZKProof | 60min | |
10:00 - 10:45 | Main Room, TASE | Plenary - | ||||
Session Chair: Luís Brandão | Keynote: The Roaring Twenties: Recent Advances in Zero-Knowledge Proofs | Mary Maller (Ethereum Foundation) | 45min | https://youtu.be/uZAOt6_fZ1k | ||
10:50 - 11:30 | Discussion: Standardizing Sigma Protocols | Michele Orrù (UC Berkeley) | 40min | https://youtu.be/CRLQH9srU0w | ||
11:35 - 12:05 | Invited Talk: From NAND to Verifiable TETRIS | Omer Shlomovits (Ingonyama) | 30min | https://youtu.be/7GhzPZjVhuM | ||
12:10 - 12:30 | Building Functional Commitments: the benefits of implementing and optimizing at the polynomial level | Andrija Novakovic (Geometry) | 20min | https://youtu.be/SzNpPtkaQpY | ||
12:30 - 14:00 | Foyer to Main Room | LUNCH BREAK | 90min | |||
14:00 - 14:20 | Main Room, TASE | Plenary: Domain Specific Languages - | ||||
Session Chair: Mary Maller | ZK-SecreC: a Domain-Specific Language for Zero-Knowledge Proofs | Raul-Martin Rebane (Cybernetica AS) | 20min | https://youtu.be/xnpqbMBd3ig | ||
14:20 - 14:40 | A Zero-Knowledge circuit for the Lurk language | Eduardo Morais (Protocol Labs) | 20min | https://youtu.be/wKqiIoOeogo | ||
14:40 - 15:00 | cirgen: MLIR based compiler for zk-STARK circuit generation | Frank Laub (RISC Zero) | 20min | https://youtu.be/TsP14-hI_W0 | ||
15:10 - 15:40 | Fun & Games | ZK Truth or Dare | Everyone Welcome, look out for the sign up sheet! | 30min | N/A | |
15:40 - 16:10 | Foyer to Main Room | COFFEE BREAK | Get Ready To Have Fun! | 15min | ||
16:10 - 16:50 | Main Room, TASE | Panel Discussion | The Future of the ZK Industry | Moderator: Jonathan Rouach (QEDIT) | ||
Panelists: Justin Thaler (Georgetown), Kobi Gurkan (Geometry), Anna Kaplan (Least Authority) | 40min | https://youtu.be/6w6xpNZoiEY | ||||
16:50 - 17:10 | Closing Ceremony | Thank you and See you Next Year! | ZKProof Organizers | 20min | N/A | |
END OF WORKSHOP |